Fenugreek
Fenugreek
Regular price
R 27.00 ZAR
Regular price
Sale price
R 27.00 ZAR
Unit price
/
per
As an ingredient in spice blends and a
flavoring agent in foods, beverages, and tobacco.
Fenugreek extracts are also used in soaps and cosmetics.
In North Africa, Asia, and southern Europe, fenugreek was traditionally used
for diabetes and to increase milk supply in women who were breastfeeding.
The most common way to take fenugreek powder is by mixing it into milk, water, or tea at least once a week.
is a rich source of vitamins viz. choline, vitamin A, B1, B2, C, nicotinic acid and niacin
Nutrients contained in Fenugreek are as follows:
Calcium, Ca | 176 mg | 17.6 % |
Copper, Cu | 1.11 mg | 55.5 % |
Iron, Fe | 33.53 mg | 186.28 % |
Magnesium, Mg | 191 mg | 47.75 % |
Manganese, Mn | 1.23 mg | 61.4 % |
Phosphorus, P | 296 mg | 29.6 % |
Potassium, K | 770 mg | 22 % |
Selenium, Se | 6.3 mcg | 9 % |
Sodium, Na | 67 mg | 2.79 % |
Zinc, Zn | 2.5 mg | 16.67 % |
Vitamin A | 60 IU | 1.2 % |
Vitamin C | 3 mg | 5 % |
Vitamin B6 | 0.6 mg | 30 % |
Vitamin E | ~ | |
Vitamin K | ~ | |
Riboflavin | 0.37 mg | 21.53 % |
Thiamin | 0.32 mg | 21.47 % |
Folate, DFE | 57 mcg | 14.25 % |
Niacin | 1.64 mg | 8.2 % |
Sugars | ~ | |
Fiber | 24.6 g | 98.4 % |
Cholesterol | 0 mg | 0 % |
Water | 8.84 g | |
Carotene, alpha | ~ | |
Carotene, beta | ~ | |
Choline | ~ | |
Lycopene |
Try Our CBD Oils
CBD oil is very popular due to its effectiveness in easing the symptoms of many health conditions such as anxiety, neurological disorders, relieving pain and much more!